# pg_stat_activity_global
The `pg_stat_activity_global` system view provides information of the queries runing in the cluster.
Table 1. `pg_catalog.pg_stat_activity_global`
| column | type | references | description |
| :----------------- | :----------------------- | :--------- | :----------------------------------------------------------- |
| `datid` | oid | pg_database.oid | Database OID |
| `datname` | name | | Database name |
| `ip` | text | | IP address of the main node |
| `pid` | integer | | Thread ID of this backend |
| `sess_id` | integer | | Session ID |
| `usesysid` | oid | pg_authid.oid | OID of the user logged into this backend |
| `usename` | name | | Name of the user logged into this backend |
| `application_name` | text | | Name of the application that is connected to this backend |
| `client_addr` | inet | | IP address of the client connected to this backend. If this field is null, it indicates either that the client is connected via a Unix socket on the server machine or that this is an internal process such as autovacuum. |
| `client_hostname` | text | | Host name of the connected client, as reported by a reverse DNS lookup of client_addr. This field will only be non-null for IP connections, and only when log_hostname is enabled. |
| `client_port` | integer | | TCP port number that the client is using for communication with this backend, or -1 if a Unix socket is used |
| `backend_start` | timestamp with time zone | | Time backend process was started |
| `xact_start` | timestamp with time zone | | Transaction start time |
| `query_start` | timestamp with time zone | | Time query began execution |
| `state_change` | timestamp with time zone | | Time when the state was last changed |
| `wait_event_type` | text | | Type of event for which the backend is waiting |
| `wait_event` | text | | Wait event name if backend is currently waiting |
| `state` | text | | Current overall state of this backend. Possible values are:
- active: The backend is running a query.
- idle: The backend is waiting for a new client command.
- idle in transaction: The backend is in a transaction, but is not currently running a query.
- idle in transaction (aborted): This state is similar to idle in transaction, except one of the statements in the transaction caused an error.
- fastpath function call: The backend is running a fast-path function.
- disabled: This state is reported if track_activities is deactivated in this backend. |
| `backend_xid` | xid | | The top-level transaction identifier of this backend, if any. |
| `backend_xmin` | xid | | The current backend's xmin horizon. |
| `query` | text | | Text of this backend's most recent query. If state is active this field shows the currently running query. In all other states, it shows the last query that was run. |
| `backend_type` | text | | The type of the current backend. |
| `rsgid` | integer | | Resource group OID or 0. |
| `rsgname` | text | | Resource group name or unknown. |